NEC NL6448BC33-59 10.4" a-Si TFT-LCD Panel
| Panel Brand | NEC |
| Panel Model | NL6448BC33-59 |
| Panel Type | a-Si TFT-LCD, Panel |
| Panel Size | 10.4 inch |
| Resolution | 640(RGB)×480 , VGA |
| Display Mode | TN, Normally White, Transmissive |
| Surface | Clear, Hard coation(3H) |
| Brightness | 450 cd/m2 (Typ.) |
| Contrast Ratio | 600:1 (Typ.) |
| Display Colors | 262K (6-bit) |
| Response Rime | 8/25 (Typ.)(Tr/Td) |
| Viewing Angle | 70/70/45/55 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency | 60HZ |
| Lamp Type | 2 pcs CCFL |
| Signal Interface | CMOS (1 ch, 6-bit) |
| Input Voltage | 3.3/5.0V (Typ.)(VCC) |
| RoHS | Unknown |
| Weight | 2.0000 |
|---|

Live Chat