E2E-X8MD1S-Z OMRON Proximity Switch NEW
データシート | E2E-X8MD1S-Z Proximity Switch NEW |
Product Description:
Standard Sensors for detecting ferrous metals.
Wide array of variations. Ideal for a variety of applications.
Models with different frequencies are also available to prevent mutual interference.
Superior environment resistance with standard cable made of oilresistant PVC and sensing surface made of material that resists cutting oil.
Specifications:
Size | M8 | M12 | M18 | M30 | |||||
Shielded | Shielded | Unshielded | Shielded | Unshielded | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2E- | E2E- | E2E- | E2E- | E2E- | E2E- | E2E- | E2E- | |
X2D[] | X4MD[] | X3D[] | X8MD[] | X7D[] | X14MD[] | X10D[] | X20MD[] | ||
Sensing distance | 2 mm ±10% | 4 mm ±10% | 3 mm ±10% | 8 mm ±10% | 7 mm ±10% | 14 mm ±10% | 10 mm ±10% | 20 mm ±10% | |
Set distance *1 | 0 to 1.6 mm | 0 to 3.2 mm | 0 to 2.4 mm | 0 to 6.4 mm | 0 to 5.6 mm | 0 to 11.2 mm | 0 to 8 mm | 0 to 16 mm | |
Differential travel | 15% max. of sensing distance | 10% max. of sensing distance | |||||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Data Sheet.) | ||||||||
Standard sensing | Iron, 8 × | Iron, 20 × | Iron, 12 × | Iron, 30 × | Iron, 18 × | Iron, 30 × 30 × 1 mm | Iron, 54 × | ||
object | 8 × 1 mm | 20 × 1 mm | 12 × 1 mm | 30 × 1 mm | 18 × 1 mm | 54 × 1 mm | |||
Response frequency | 1.5 kHz | 1 kHz | 0.8 kHz | 0.5 kHz | 0.4 kHz | 0.1 kHz | |||
*2 | |||||||||
Power supply voltage | 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | ||||||||
(operating voltage | |||||||||
range) | |||||||||
Leakage current | 0.8 mA max. | ||||||||
Control | Load | 3 to 100 mA, Diagnostic output: 50 mA for -D1(5)S Models | |||||||
output | current | ||||||||
| Residual | 3 V max. (Load current: 100 mA, Cable length: 2 m, M1J-T Models only: 5 V max.) | |||||||
| voltage | ||||||||
| *3 | ||||||||
Indicators | D1 Models: Operation indicator (red) and setting indicator (green) | ||||||||
D2 Models: Operation indicator (red) | |||||||||
Operation mode | D1 Models: NO | ||||||||
(with sensing object | D2 Models: NC | ||||||||
approaching) | Refer to Data Sheet. | ||||||||
Diagnostic output | 0.3 to 1 s | ||||||||
delay | |||||||||
Protection circuits | Surge suppressor, Load short-circuit protection (for control and diagnostic output) | ||||||||
Ambient | Operating: -25 to 70°C, Storage: -40 to 85°C (with no icing or condensation) | ||||||||
temperature range | |||||||||
Ambient | Operating/storage: 35% to 95% (with no condensation) | ||||||||
humidity range | |||||||||
Temperature | ±15% max. of sensing | ±10% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | |||||||
influence | distance at 23°C in the | ||||||||
| temperature range of -25 | ||||||||
| to 70°C | ||||||||
Voltage influence | ±1% max. of sensing distance at rated voltage in the rated voltage ±15% range | ||||||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||||||
Dielectric strength | 1000 VAC, 50/60 Hz for 1 minute between current carry parts and case | ||||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||||||
Shock resistance | Destruction: 500 m/s2 | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | |||||||
10 times each in X, Y, and | |||||||||
Z directions | |||||||||
Degree of protection | Pre-wired Models: IEC 60529 IP67, in-house standards: oil-resistant | ||||||||
Connector Models: IEC 60529 IP67 | |||||||||
Connection method | Pre-wired Models (Standard cable length: 2 m), Connector Models, or Pre-wired Connector Models (Standard cable length: 0.3 m) | ||||||||
Weight | Pre-wired | Approx. 60 g | Approx. 70 g | Approx. 130 g | Approx. 175 g | ||||
(packed | Models | ||||||||
state) | Pre-wired | --- | Approx. 40 g | Approx. 70 g | Approx. 110 g | ||||
| Connector | ||||||||
| Models | ||||||||
| Connector | Approx. 15 g | Approx. 25 g | Approx. 40 g | Approx. 90 g | ||||
| Models | ||||||||
Materi- | Case | Stainless steel (SUS303) | Nickel-plated brass | ||||||
als | Sensing | PBT | |||||||
| surface | ||||||||
| Clamping | Nickel-plated brass | |||||||
| nuts | ||||||||
| Toothed | Zinc-plated iron | |||||||
| washer | ||||||||
Accessories | Instruction manual |
*1.Use the E2E within the range in which the setting indicator (green LED) is ON (except D2 Models).
*2.The response frequency is an average value.
Measurement conditions are as follows: standard sensing object, a distance of twice the standard sensing object, and a set distance of half the sensing distance.
*3.The residual voltage of each M1J-T Model is 5 V. When connecting to a device, make sure that the device can withstand the residual voltage. (Refer to Data Sheet for details.)
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
E2E-X8MD1S-Z Proximity Switch NEW
Gross Weight | 0.1 |
---|