E3T-ST12 OMRON Photoelectric Switch NEW
データシート | E3T-ST12 Photoelectric Switch NEW |
OMRON Photoelectric Switch E3T-ST12
Product Description:
Simple, Low-cost Installation, Setup, and Operation
New Small Cylindrical Sensors.
Specifications:
Sensing method | Through-beam | Retro-reflective | |||||||
(without M.S.R. | |||||||||
function) | |||||||||
NPN | Light-ON | E3T-ST31 | E3T-ST11 | E3T-ST21 | E3T-FT11 | E3T-FT21 | --- | --- | E3T-SR41 |
output | E3T-ST11M | E3T-ST21M | |||||||
| Dark-ON | E3T-ST32 | E3T-ST12 | E3T-ST22 | E3T-FT12 | E3T-FT22 | E3T-CT12 | E3T-CT22S | E3T-SR42 |
| E3T-ST12M | E3T-ST22M | |||||||
PNP | Light-ON | E3T-ST33 | E3T-ST13 | E3T-ST23 | E3T-FT13 | E3T-FT23 | --- | --- | E3T-SR43 |
output | E3T-ST13M | E3T-ST23M | |||||||
| Dark-ON | E3T-ST34 | E3T-ST14 | E3T-ST24 | E3T-FT14 | E3T-FT24 | E3T-CT14 | E3T-CT24S | E3T-SR44 |
| E3T-ST14M | E3T-ST24M | |||||||
Sensing distance | 2 m | 1 m | 300 mm | 500 mm | 300 mm | 1 m | 500 mm | 200 mm [30 mm] *1 | |
(Using the E39-R4) | |||||||||
100 mm [10 mm] *1 | |||||||||
(Using the E39-R37- | |||||||||
CA) | |||||||||
Standard sensing | Opaque, 3- | Opaque, 2-mm dia. min. | Opaque, 1.3-mm dia. min. | Opaque, 4- | Opaque, 5- | Opaque, 27-mm dia. | |||
object | mm dia. min. | mm dia. min. | mm dia. min. | min. | |||||
Minimum detectable | Opaque, 3- | Opaque, 2-mm dia. | Opaque, 1.3-mm dia. | --- | 2-mm dia. (Sensing | ||||
object (typical) | mm dia. | distance 100 mm) | |||||||
Hysteresis | --- | ||||||||
(white paper) | |||||||||
Black/white error | --- | ||||||||
Directional angle | Emitter: 2 to 20° | Emitter: 3 to 25° | Receiver: 2° | Receiver: 10° | 2 to 20° | ||||
Receiver: 2 to 70° | Receiver: 3° min. | ||||||||
Light source | Red LED (650 nm) | Red LED | Red LED | Red LED (650 nm) | |||||
(wavelength) | (630 nm) | (625 nm) | |||||||
Power supply | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||||||
voltage | |||||||||
Current | 30 mA max. (Emitter 10 mA max., Receiver 20 mA max.) | 30 mA max. (Emitter 15 mA | 20 mA max. | ||||||
consumption | max., Receiver 15 mA max.) | ||||||||
Control output | Load power supply voltage: 26.4 VDC max. | Load power supply voltage: | Load power supply | ||||||
Load current: 50 mA max. (residual voltage: 2 V max. for load | 30 VDC max. | voltage: 26.4 VDC | |||||||
current of 10 to 50 mA, 1 V max. for load current of less than | Load current: 80 mA max. | max. | |||||||
10 mA) | (residual voltage: 1 V max.) | Load current: 50 mA | |||||||
Open-collector output | Open-collector output | max. (residual | |||||||
|
| voltage: 2 V max. for | |||||||
|
| load current of 10 | |||||||
|
| to 50 mA, 1 V max. | |||||||
|
| for load current of | |||||||
|
| less than 10 mA) | |||||||
|
| Open-collector output | |||||||
Protection circuits | Power supply and control output reverse polarity protection, | Power supply reverse | Power supply and | ||||||
Output short-circuit protection | polarity protection, | control output reverse | |||||||
| Output short-circuit | polarity protection, | |||||||
| protection | Output short-circuit | |||||||
|
| protection, Mutual | |||||||
|
| interference | |||||||
|
| prevention | |||||||
Response time | Operate or reset: 1 ms max. | Operate or reset: 0.5 ms | Operate or reset: | ||||||
max. | 1 ms max. | ||||||||
Ambient illumination | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | Incandescent lamp: | Incandescent lamp: | ||||||
3,000 lx max. | 5,000 lx max., | ||||||||
| Sunlight: 10,000 lx | ||||||||
| max. | ||||||||
Ambient | Operating: -25 to +55°C | Operating: -25 to +55°C | Operating: -25 to +55°C | ||||||
temperature range | Storage: -40 to +70°C | Storage: -30 to +70°C | Storage: -40 to +70°C | ||||||
| (with no icing or condensation) | (with no icing or | (with no icing or | ||||||
|
| condensation) | condensation) | ||||||
Ambient humidity | Operating: 35% to +85% | Operating or Storage: 35% | Operating: 35% to +85% | ||||||
range | Storage: 35% to +95% | to +85% | Storage: 35% to +95% | ||||||
| (with no condensation) | (with no condensation) | (with no condensation) | ||||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||||||
Dielectric strength | AC1,000V, 50/60 Hz for 1 min. | AC500V, 50/60 Hz for 1 min. | AC1,000V, 50/60 Hz | ||||||
for 1 min. | |||||||||
Vibration resistance | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2 for 0.5 | 10 to 55Hz, 1.5-mm double | 10 to 2,000 Hz, 1.5- | ||||||
(destruction) | hours each in X, Y, and Z directions | amplitude for 2 hours each | mm double amplitude | ||||||
|
| in X, Y, and Z directions | or 300 m/s2 for 0.5 | ||||||
|
|
| hours each in X, Y, | ||||||
|
|
| and Z directions | ||||||
Shock resistance | 1,000 m/s2 3 times each in X, Y, and Z directions | 500 m/s2 3 times each in | 1,000m/s2 3 times | ||||||
(destruction) | X, Y, and Z directions | each in X, Y, and Z | |||||||
|
| directions | |||||||
Degree of protection | IP67 (IEC 60529) | IP65 (IEC 60529) | IP67 (IEC 60529) | ||||||
Connection method | Pre-wired (standard length: 2 m) | ||||||||
Weight | Approx. 40 g | Approx. 60 g | Approx. 20 g | ||||||
(packed state) | |||||||||
Materials | Case | PBT (polybutylene terephthalate) | SUS303 | PBT (polybutylene | |||||
terephthalate) | |||||||||
Display | Denatured polyarylate | Polysulfone | Denatured polyarylate | ||||||
window | |||||||||
Lens | Denatured polyarylate | Polysulfone | Methacrylc resin | ||||||
Hexagonal | --- | SUS303 | --- | ||||||
nuts | |||||||||
Toothed | --- | SUS303 | --- | ||||||
washers | |||||||||
Accessories *2 | Instruction manual, | Instruction manual, | Instruction manual, | ||||||
Phillips screws (Side-view Sensors: M2 × 14, | Hexagonal nuts, | Phillips screws (M2 × | |||||||
Flat Sensors: M2 × 8), Nuts, Spring washers, | Toothed washers | 14), Nuts, Spring | |||||||
Flat washers *2 |
| washers, Flat | |||||||
|
| washers, E39-R4 | |||||||
|
| (E3T-SR4[] only), | |||||||
|
| E39-R37-CA | |||||||
|
| (E3T-SR4[]-S only) |




Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
E3T-ST12 Photoelectric Switch NEW
Gross Weight | 0.04 |
---|
