T260XW02 VK 26,0" a-Si TFT-LCD Painel para AUO
Ficha de dados | T260XW02 VK 26,0" a-Si TFT-LCD Painel para |
Marca | AUO |
Modelo | T260XW02 VK |
Tipo De Painel | a-Si TFT-LCDPanel |
Tamanho | 26.0" |
Resolução | 1366(RGB)×768 (WXGA) |
Exibir Modo | VA, Normally Black, Transmissive |
Superfície | Antiglare, Hard coating (3H) |
Brilho | 500 cd/m2 (Typ.) |
Taxa De Contraste | 1500 : 1 (Typ.) (Transmissive) |
Exibir Cores | 16.7M (8-bit) |
Tempo De Resposta | 8 (Typ.)(G to G) (ms) |
ângulo De Visão | 89/89/89/89 (Typ.)(CR?10) (L/R/U/D) |
Freqüência | 60Hz |
Tipo De Lâmpada | CCFL |
Interface De Sinal | LVDS (1 ch, 8-bit) |
Tensão De Entrada | 12.0V (Typ.) |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
T260XW02 VK 26,0" a-Si TFT-LCD Painel para AUO
Gross Weight | 8 |
---|