D4C-1201 OMRON Photoelectric Switch NEW
Data Sheet | D4C-1201 Photoelectric Switch NEW |
OMRON Photoelectric Switch D4C-1201
Product Description:
Degree of protection | IP67 | |
Durability *1 | Mechanical *3 | 10,000,000 operations min. |
Electrical *2 | 200,000 operations min. (5 A at 125 VAC, resistive load) | |
Operating speed | 0.1 mm/s to 0.5 m/s (in case of plunger) | |
1 mm/s to 1 m/s (in case of roller lever) | ||
Operating | Mechanical | 120 operations/min |
frequency | Electrical | 30 operations/min |
Rated frequency | 50/60 Hz | |
Insulation resistance | 100 M Ω min. (at 500 VDC) | |
Contact resistance (initial) | 250 m Ω max. (initial value with 2-m VCTF cable) | |
300 m Ω max. (initial value with 3-m VCTF cable) | ||
400 m Ω max. (initial value with 5-m VCTF cable) | ||
Dielectric | Between terminals of the same polarity | 1,000 VAC, 50/60 Hz for 1 min |
strength | Between current-carrying metal part | 1,500 VAC, 50/60 Hz for 1 min |
| and ground | Uimp: 2.5 kV (EN60947-5-1) |
| Between each terminal and non-current- | 1,500 VAC, 50/60 Hz for 1 min |
| carrying metal part, | Uimp: 2.5 kV (EN60947-5-1) |
Rated insulation voltage (Ui) | 300 V (EN60947-5-1) *5 | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Short-circuit protective device (SCPD) | 10 A fuse type gI or gG (IEC60269) | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional enclosed thermal current (I the) | 5 A, 4 A, 0.5 A (EN60947-5-1) | |
Protection against electric shock | Class I (with grounding wire) *6 | |
Vibration | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude *4 |
resistance | ||
Shock | Destruction | 1,000 m/s2 min. |
resistance | Malfunction | 500 m/s2 min. *4 |
Ambient operating temperature | -10 ° C to +70 ° C (with no icing) | |
Ambient operating humidity | 35% to 95%RH | |
Weight | With 3-m VCTF cable: 360 g | |
With 5-m VCTF cable: 540 g |
Note:The above figures are initial values.
*1.The values are calculated at an operating temperature of +5°C to +35°C, and an operating humidity of 40% to 70%RH. Contact your OMRON sales representative for more detailed information on other operating environments.
*2.Pre-wired Models: 1,000,000 operations min. (DC specifications, switching current: 0.1 A)
*3.Outdoor specifications: 500,000 operations min.
*4.Excluding Plastic Rods.
*5.Pre-wired models: 250 V
*6.Pre-wired models: class III
Ürün garanti süresinde ürün kalite sorunları nedeniyle kullanılamıyor
Ürün taşıma sırasında hasar görmüş
Ürün, nedenimizden dolayı zamanında teslim edilmedi
Alıcılar sorunu açıklamak ve kanıt sağlamak için müşteri hizmetlerimize e-posta gönderirler (net fotoğraflar, ekran görüntüleri veya video)
Sorunu 1 iş günü içinde kontrol edeceğiz. Hak sahibi durumlarda, 1-2 iş günü içinde ücretsiz değiştirme veya tam iade sağlayacağız
Bir iade gerekli ise, iade kargo ücretini biz ödeyeceğiz
D4C-1201 Photoelectric Switch NEW
Gross Weight | 0.2 |
---|