E3T-SL13 OMRON Photoelectric Switch NEW
Data Sheet | E3T-SL13 Photoelectric Switch NEW |
OMRON Photoelectric Switch E3T-SL13
Product Description:
Simple, Low-cost Installation, Setup, and Operation
New Small Cylindrical Sensors.
Specifications:
Sensing method | Diffuse-reflective | Convergent-reflective | BGS-reflective | ||||
NPN | Light-ON | E3T-FD11 | E3T-CD11 | E3T-SL11 | E3T-SL21 | E3T-FL11 | E3T-FL21 |
output | E3T-FD11M | E3T-SL11M | E3T-SL21M | ||||
| Dark-ON | E3T-FD12 | --- | E3T-SL12 | E3T-SL22 | E3T-FL12 | E3T-FL22 |
| E3T-FD12M | E3T-SL12M | E3T-SL22M | ||||
PNP | Light-ON | E3T-FD13 | E3T-CD13 | E3T-SL13 | E3T-SL23 | E3T-FL13 | E3T-FL23 |
output | E3T-FD13M | E3T-SL13M | E3T-SL23M | ||||
| Dark-ON | E3T-FD14 | --- | E3T-SL14 | E3T-SL24 | E3T-FL14 | E3T-FL24 |
| E3T-FD14M | E3T-SL14M | E3T-SL24M | ||||
Sensing distance | 5 to 30 mm | 3 to 50 mm | 5 to 15 mm | 5 to 30 mm | 1 to 15 mm | 1 to 30 mm | |
(50 × 50 mm | (100 × 100 mm | (50 × 50 mm | (50 × 50 mm | (50 × 50 mm | (50 × 50 mm | ||
white paper) | white paper) | white paper) | white paper) | white paper) | white paper) | ||
Standard sensing | --- | ||||||
object | |||||||
Minimum detectable | 0.15-mm dia. | --- | 0.15-mm dia. | 0.15-mm dia. non-glossy object | |||
object (typical) | (sensing distance 10 mm) | (sensing distance 10 mm) | (sensing distance 10 mm) | ||||
Hysteresis | 6 mm max. | 15% or less of the | 2 mm max. | 6 mm max. | 0.5 mm max. | 2 mm max. | |
(white paper) | sensing distance | ||||||
Black/white error | --- | 15% max. | |||||
Directional angle | --- | ||||||
Light source | Red LED (650 nm) | Infrared LED (870 nm) | Red LED (650 nm) | ||||
(wavelength) | |||||||
Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||||
Current consumption | 20 mA max. | ||||||
Control output | Load power supply | Load power supply | Load power supply voltage: 26.4 VDC max. | ||||
voltage: 26.4 VDC max. | voltage: 30 VDC max. | Load current: 50 mA max. (residual voltage: 2 V max. for load | |||||
Load current: 50 mA | Load current: 80 mA | current of 10 to 50 mA, 1 V max. for load current of less than | |||||
max. (residual voltage: | max. (residual voltage: | 10 mA) | |||||
2 V max. for load | 1 V max.) | Open-collector output | |||||
current of 10 to 50 | Open-collector output |
| |||||
mA, 1 V max. for load |
|
| |||||
current of less than |
|
| |||||
10 mA) |
|
| |||||
Open-collector output |
|
| |||||
Protection circuits | Power supply and | Power supply reverse | Power supply and control output reverse polarity protection, | ||||
control output reverse | polarity protection, | Output short-circuit protection, | |||||
polarity protection, | Output short-circuit | Mutual interference prevention | |||||
Output short-circuit | protection |
| |||||
protection, Mutual |
|
| |||||
interference prevention |
|
| |||||
Response time | Operate or reset: | Operate or reset: | Operate or reset: 1 ms max. | ||||
1 ms max. | 0.5 ms max. | ||||||
Ambient illumination | Incandescent lamp: | Incandescent lamp: | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | ||||
5,000 lx max., | 3,000 lx max. | ||||||
Sunlight: 10,000 lx max. |
| ||||||
Ambient | Operating: -25 to +55°C | Operating: -25 to +55°C | Operating: -25 to +55°C | ||||
temperature range | Storage: -40 to +70°C | Storage: -30 to +70°C | Storage: -40 to +70°C | ||||
| (with no icing or | (with no icing or | (with no icing or condensation) | ||||
| condensation) | condensation) |
| ||||
Ambient humidity | Operating: 35% to +85% | Operating or Storage: | Operating: 35% to +85% | ||||
range | Storage: 35% to +95% | 35% to +85% | Storage: 35% to +95% | ||||
| (with no condensation) | (with no condensation) | (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
Dielectric strength | 1,000 VAC, 50/60 Hz | 500 VAC, 50/60 Hz | 1,000 VAC, 50/60 Hz for 1 min. | ||||
for 1 min. | for min. | ||||||
Vibration resistance | 10 to 2,000 Hz, 1.5-mm | 10 to 55Hz, 1.5-mm | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2 for | ||||
(destruction) | double amplitude or | double amplitude for 2 | 0.5 hours each in X, Y, and Z directions | ||||
| 300 m/s2 for 0.5 hours | hours each in X, Y, |
| ||||
| each in X, Y, and Z | and Z directions |
| ||||
| directions |
|
| ||||
Shock resistance | 1,000 m/s2 3 times | 500 m/s2 3 times | 1,000m/s2 3 times each in X, Y, and Z directions | ||||
(destruction) | each in X, Y, and Z | each in X, Y, and Z | |||||
| directions | directions | |||||
Degree of protection | IP67 (IEC 60529) | IP65 (IEC 60529) | IP67 (IEC 60529) | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||||
Weight (packed state) | Approx. 20 g | Approx. 40 g | Approx. 20 g | ||||
Materials | Case | PBT (polybutylene | SUS303 | PBT (polybutylene terephthalate) | |||
terephthalate) | |||||||
Display | Denatured polyarylate | Epoxy | Denatured polyarylate | ||||
window | |||||||
Lens | Denatured polyarylate | Polysulfone | Denatured polyarylate | ||||
Hexagonal | --- | SUS303 | --- | ||||
nuts | |||||||
Toothed | --- | SUS303 | --- | ||||
washers | |||||||
Accessories * | Instruction manual, | Instruction manual, | Instruction manual, | Instruction manual, | |||
Phillips screws (M2 × 8), | Hexagonal nuts, | Phillips screws (M2 × 14), | Phillips screws (M2 × 8), | ||||
Nuts, Spring washers, | Toothed washers, | Nuts, Spring washers, | Nuts, Spring washers, | ||||
Flat washers * | Adjustment driver | Flat washers * | Flat washers |
Ürün garanti süresinde ürün kalite sorunları nedeniyle kullanılamıyor
Ürün taşıma sırasında hasar görmüş
Ürün, nedenimizden dolayı zamanında teslim edilmedi
Alıcılar sorunu açıklamak ve kanıt sağlamak için müşteri hizmetlerimize e-posta gönderirler (net fotoğraflar, ekran görüntüleri veya video)
Sorunu 1 iş günü içinde kontrol edeceğiz. Hak sahibi durumlarda, 1-2 iş günü içinde ücretsiz değiştirme veya tam iade sağlayacağız
Bir iade gerekli ise, iade kargo ücretini biz ödeyeceğiz
E3T-SL13 Photoelectric Switch NEW
Gross Weight | 0.02 |
---|