AMS163AN01 1.63 AM-OLED , OLED for SAMSUNG
Data Sheet | AMS163AN01 1.63" AM-OLED , OLED for SAMSUNG |
Panel Brand | SAMSUNG |
---|---|
Panel Model | AMS163AN01 |
Panel Type | AM-OLED , OLED |
Panel Size | 1.63 |
Resolution | 320(RGB)×320 |
Active Area | 29.28×29.28 mm |
Outline | 32×36.48 mm |
Surface | |
Brightness | 300 cd/m² (Typ.) |
Contrast Ratio | 10000 : 1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 106% |
Viewing Angle | |
Frequency | 60Hz |
Driver IC | COG Built-in S6E63J0 |
RoHS | |
Application | Smart Watch |
SAMSUNG AMS163AN01 Basic Information
Panel Brand | SAMSUNG |
---|---|
Panel Model | AMS163AN01 |
Panel Type | AM-OLED , OLED |
Application | Smart Watch |
Specific Feature | High Color Gamut Landscape / Portrait With Touchscreen |
SAMSUNG AMS163AN01 Mechanical Features
Panel Size | 1.63" |
---|---|
Dot Resolution | 320(RGB)×320 |
Pixel Configuration | RGB Delta |
Pixel Density | 277 PPI |
Aspect Ratio | 1:1 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.0305×0.0915 mm (H×V) |
Pixel Pitch | 0.0915×0.0915 mm (H×V) |
Active Area | 29.28×29.28 mm (H×V) |
Outline Dimension | 32×36.48 mm (H×V) |
Outline Depth | 1.6 (Typ.) mm |
Landscape or Portrait | Landscape / Portrait |
Touch Panel | Embeded (Projected Capacitive Touch, On-Cell) |
SAMSUNG AMS163AN01 Optical Features
Display Mode | OLED |
---|---|
Brightness | 300 cd/m² (Typ.) |
Contrast Ratio | 10000 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 106% NTSC (CIE1931) |
Viewing Direction | Symmetry |
SAMSUNG AMS163AN01 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Driver IC | COG Built-in S6E63J0 |
SAMSUNG AMS163AN01 Backlight System
Lamp Type | self |
---|
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
AMS163AN01 1.63" AM-OLED , OLED for SAMSUNG
Gross Weight | 0.6 |
---|