AMS497DX12-0 5.0 AM-OLED , OLED for SAMSUNG
Data Sheet | AMS497DX12-0 5.0" AM-OLED , OLED for SAMSUNG |
Panel Brand | SAMSUNG |
Panel Model | AMS497DX12-0 |
Panel Type | AM-OLED , OLED |
Panel Size | 5.0 |
Resolution | 720RG(BG)×1280 , WXGA |
Active Area | 61.92×110.08 mm |
Outline | 67.76×138.403 mm |
Surface | Hard coating |
Brightness | 350 cd/m² (Typ.) |
Contrast Ratio | 30000 : 1 (Min.) |
Display Colors | 16.7M (8-bit) , CIE1931 100% |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Driver IC | COG Built-in EA8061V |
Signal Interface | MIPI (4 data lanes) , 40 pins |
Input Voltage | 1.8/3.3/3.8V (Typ.)(VDD/VCI/VBAT) |
RoHS | RoHS Compliance |
Application | Mobile Phone |
SAMSUNG AMS497DX12-0 Basic Information
Panel Brand | SAMSUNG |
---|---|
Panel Model | AMS497DX12-0 |
Panel Type | AM-OLED , OLED |
Application | Mobile Phone |
Operating Temperature | -20 ~ 60 °C |
Storage Temperature | -30 ~ 70 °C |
RoHS | RoHS Compliance |
Specific Feature | High Color Gamut Wide Viewing Angle Portrait type With Touchscreen |
Remarks | LTPS-AMOLED |
SAMSUNG AMS497DX12-0 Mechanical Features
Panel Size | 5.0" |
---|---|
Dot Resolution | 720RG(BG)×1280 (WXGA) |
Pixel Configuration | RGBW Rectangle |
Pixel Density | 295 PPI |
Aspect Ratio | 9:16 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.043×0.086 mm (H×V) |
Pixel Pitch | 0.086×0.086 mm (H×V) |
Surface | Hard coating |
Active Area | 61.92×110.08 mm (H×V) |
Outline Dimension | 67.76×138.403 mm (H×V) |
Outline Depth | 1.59 (Typ.) mm |
Landscape or Portrait | Portrait type |
Touch Panel | Embeded (Projected Capacitive Touch) |
Panel Cover | With Cover Lens |
SAMSUNG AMS497DX12-0 Optical Features
Display Mode | OLED |
---|---|
Brightness | 350 cd/m² (Typ.) |
Contrast Ratio | 30000 : 1 (Min.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 100% NTSC (CIE1931) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.290 Wy:0.300 |
White Variation | 1.18/1.33 (Typ./Max.)(9 points) |
SAMSUNG AMS497DX12-0 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Driver IC | COG Built-in EA8061V |
SAMSUNG AMS497DX12-0 Backlight System
Lamp Type | self |
---|
SAMSUNG AMS497DX12-0 Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (4 data lanes) |
Input Voltage for Panel | 1.8/3.3/3.8V (Typ.)(VDD/VCI/VBAT) |
Input Current for Panel | 11/4/400/mA (Typ.)(IDD/ICI/IBAT) |
Interface Type | Connector |
Signal Interface | Configuration |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
AMS497DX12-0 5.0" AM-OLED , OLED for SAMSUNG
Gross Weight | 1 |
---|