AMS520BQ12-0 5.2 AM-OLED , Assembly for SAMSUNG
Data Sheet | AMS520BQ12-0 5.2" AM-OLED , Assembly for SAMSUNG |
Panel Brand | SAMSUNG |
Panel Model | AMS520BQ12-0 |
Panel Type | AM-OLED , Assembly |
Panel Size | 5.2 |
Resolution | 1080RG(BG)×1920 , FHD |
Active Area | 64.8×115.2 mm |
Outline | 71.76×146.16 mm |
Surface | Hard coating |
Brightness | 350 cd/m² (Typ.) |
Contrast Ratio | 3400 : 1 (Min.) |
Display Colors | 16.7M (8-bit) , CIE1931 100% |
Viewing Angle | 88/88/88/88 (Min.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Signal Interface | MIPI (4 data lanes) , 40 pins |
Input Voltage | 1.8/3.3/3.8V (Typ.)(VDD3/VCI/VBAT) |
RoHS | RoHS Compliance |
Application | Mobile Phone |
SAMSUNG AMS520BQ12-0 Basic Information
Panel Brand | SAMSUNG |
---|---|
Panel Model | AMS520BQ12-0 |
Panel Type | AM-OLED , Assembly |
Application | Mobile Phone |
Operating Temperature | -20 ~ 60 °C |
Storage Temperature | -30 ~ 70 °C |
RoHS | RoHS Compliance |
Specific Feature | High Color Gamut Wide Viewing Angle Portrait type With Touchscreen |
SAMSUNG AMS520BQ12-0 Mechanical Features
Panel Size | 5.2" |
---|---|
Dot Resolution | 1080RG(BG)×1920 (FHD) |
Pixel Configuration | RG(BG) PenTile |
Pixel Density | 423 PPI |
Aspect Ratio | 9:16 (H:V) |
Form Factor | Flat Rectangle Display |
Pixel Pitch | 0.060×0.060 mm (H×V) |
Surface | Hard coating |
Active Area | 64.8×115.2 mm (H×V) |
Outline Dimension | 71.76×146.16 mm (H×V) |
Outline Depth | 1.4 (Typ.) mm |
Landscape or Portrait | Portrait type |
Touch Panel | Embeded (Projected Capacitive Touch) |
Panel Cover | With Cover Lens |
SAMSUNG AMS520BQ12-0 Optical Features
Display Mode | OLED |
---|---|
Brightness | 350 cd/m² (Typ.) |
Contrast Ratio | 3400 : 1 (Min.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 100% NTSC (CIE1931) |
Viewing Angle | 88/88/88/88 (Min.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.313 Wy:0.329 |
White Variation | 1.33 (Max.)(9 points) |
SAMSUNG AMS520BQ12-0 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Driver IC | Built-in S6E3FA2 |
SAMSUNG AMS520BQ12-0 Backlight System
Lamp Type | self |
---|
SAMSUNG AMS520BQ12-0 Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (4 data lanes) |
Input Voltage for Panel | 1.8/3.3/3.8V (Typ.)(VDD3/VCI/VBAT) |
Input Current for Panel | 6.5/3.2/333mA (Typ.)(IDD3/ICI/IBAT) |
Interface Type | Connector |
Signal Interface | Configuration |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
AMS520BQ12-0 5.2" AM-OLED , Assembly for SAMSUNG
Gross Weight | 1 |
---|