loading...
LTL097XL04-001 9,7" a-Si TFT-LCD Panel pro SAMSUNG
Specifikace | LTL097XL04-001 9,7" a-Si TFT-LCD Panel pro |
Značka | SAMSUNG |
Panelový Model | LTL097XL04-001 |
Typ Panelu | a-Si TFT-LCD , Panel |
Velikost Panelu | 9.7 |
Rezoluce | 768(RGB)×1024 , XGA |
Zobrazovací Mód | PLS, Normally Black, Transmissive |
Aktivní Oblast | 147.456×196.608 mm |
Obrys | 153×207.838×3.57 mm |
Povrch | Hard coating (2H), Antireflection |
Jas | 490 cd/m² (Typ.) |
Kontrastní Poměr | 900:1 (Typ.) |
Zobrazit Barvy | 16.7M (6-bit) , CIE1931 71% |
Doba Odezvy | 25 (Typ.)(Tr+Tf) |
Pozorovací úhel | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Typ Lampy | 6S5P WLED Without Driver |
Signálové Rozhraní | MIPI (4 data lanes) , 34 pins |
Vstupní Napětí | 1.8/5.4/-5.4V (Typ.)(VDD3/VSP/VSN) |
RoHS | RoHS Compliance |
Aplikace | PAD |
SAMSUNG LTL097XL04-001 Basic Information
Panel Brand | SAMSUNG |
---|---|
Panel Model | LTL097XL04-001 |
Panel Type | a-Si TFT-LCD , Panel |
Application | PAD |
Operating Temperature | -20 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
RoHS | RoHS Compliance |
Specific Feature | Wide Viewing Angle Portrait type WLED |
SAMSUNG LTL097XL04-001 Mechanical Features
Panel Size | 9.7" |
---|---|
Dot Resolution | 768(RGB)×1024 (XGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 132 PPI |
Aspect Ratio | 3:4 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.064×0.192 mm (H×V) |
Pixel Pitch | 0.192×0.192 mm (H×V) |
Surface | Hard coating (2H), Antireflection |
Active Area | 147.456×196.608 mm (H×V) |
Outline Dimension | 153×207.838 mm (H×V) |
Outline Depth | 1.87/3.57 (Typ./Max.) mm |
Holes & Brackets | Without |
Landscape or Portrait | Portrait type |
Touch Panel | Without |
SAMSUNG LTL097XL04-001 Optical Features
Display Mode | PLS, Normally Black, Transmissive |
---|---|
Brightness | 490 cd/m² (Typ.) |
Contrast Ratio | 900 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (6-bit) |
Color Gamut | 71% NTSC (CIE1931) |
Response Time | 25 (Typ.)(Tr+Tf) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.306 Wy:0.321 |
White Variation | 1.18/1.25 (Typ./Max.)(9 points) |
SAMSUNG LTL097XL04-001 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Total Power Consumption | 3.85W (Typ.) |
SAMSUNG LTL097XL04-001 Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Amount | 6S5P |
Lamp Shape | 5 strings |
Lamp Current | 21.5mA (Typ.) |
Lamps Power Consumption | 1.81/1.87W (Typ./Max.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | No |
SAMSUNG LTL097XL04-001 Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (4 data lanes) |
Input Voltage for Panel | 1.8/5.4/-5.4V (Typ.)(VDD3/VSP/VSN) |
Panel Power Consumption | 1.99/2.04/2.15W (Min./Typ./Max.) |
Interface Type | Connector |
Signal Interface | Configuration |
In the following cases, we will make a free reissue or full refund
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Process of free reissue or full refund
Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
Buyers can apply for return or exchange within 90 days of receipt
LTL097XL04-001 9,7" a-Si TFT-LCD Panel pro SAMSUNG
Gross Weight | 1.9 |
---|