E3T-ST13 OMRON Photoelectric Switch NEW
| Data Sheet | E3T-ST13 Photoelectric Switch NEW |
OMRON Photoelectric Switch E3T-ST13
Product Description:
Simple, Low-cost Installation, Setup, and Operation
New Small Cylindrical Sensors.
Specifications:
| Sensing method | Through-beam | Retro-reflective | |||||||
| (without M.S.R. | |||||||||
| function) | |||||||||
| NPN | Light-ON | E3T-ST31 | E3T-ST11 | E3T-ST21 | E3T-FT11 | E3T-FT21 | --- | --- | E3T-SR41 |
| output | E3T-ST11M | E3T-ST21M | |||||||
|
| Dark-ON | E3T-ST32 | E3T-ST12 | E3T-ST22 | E3T-FT12 | E3T-FT22 | E3T-CT12 | E3T-CT22S | E3T-SR42 |
|
| E3T-ST12M | E3T-ST22M | |||||||
| PNP | Light-ON | E3T-ST33 | E3T-ST13 | E3T-ST23 | E3T-FT13 | E3T-FT23 | --- | --- | E3T-SR43 |
| output | E3T-ST13M | E3T-ST23M | |||||||
|
| Dark-ON | E3T-ST34 | E3T-ST14 | E3T-ST24 | E3T-FT14 | E3T-FT24 | E3T-CT14 | E3T-CT24S | E3T-SR44 |
|
| E3T-ST14M | E3T-ST24M | |||||||
| Sensing distance | 2 m | 1 m | 300 mm | 500 mm | 300 mm | 1 m | 500 mm | 200 mm [30 mm] *1 | |
| (Using the E39-R4) | |||||||||
| 100 mm [10 mm] *1 | |||||||||
| (Using the E39-R37- | |||||||||
| CA) | |||||||||
| Standard sensing | Opaque, 3- | Opaque, 2-mm dia. min. | Opaque, 1.3-mm dia. min. | Opaque, 4- | Opaque, 5- | Opaque, 27-mm dia. | |||
| object | mm dia. min. | mm dia. min. | mm dia. min. | min. | |||||
| Minimum detectable | Opaque, 3- | Opaque, 2-mm dia. | Opaque, 1.3-mm dia. | --- | 2-mm dia. (Sensing | ||||
| object (typical) | mm dia. | distance 100 mm) | |||||||
| Hysteresis | --- | ||||||||
| (white paper) | |||||||||
| Black/white error | --- | ||||||||
| Directional angle | Emitter: 2 to 20° | Emitter: 3 to 25° | Receiver: 2° | Receiver: 10° | 2 to 20° | ||||
| Receiver: 2 to 70° | Receiver: 3° min. | ||||||||
| Light source | Red LED (650 nm) | Red LED | Red LED | Red LED (650 nm) | |||||
| (wavelength) | (630 nm) | (625 nm) | |||||||
| Power supply | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||||||
| voltage | |||||||||
| Current | 30 mA max. (Emitter 10 mA max., Receiver 20 mA max.) | 30 mA max. (Emitter 15 mA | 20 mA max. | ||||||
| consumption | max., Receiver 15 mA max.) | ||||||||
| Control output | Load power supply voltage: 26.4 VDC max. | Load power supply voltage: | Load power supply | ||||||
| Load current: 50 mA max. (residual voltage: 2 V max. for load | 30 VDC max. | voltage: 26.4 VDC | |||||||
| current of 10 to 50 mA, 1 V max. for load current of less than | Load current: 80 mA max. | max. | |||||||
| 10 mA) | (residual voltage: 1 V max.) | Load current: 50 mA | |||||||
| Open-collector output | Open-collector output | max. (residual | |||||||
|
|
| voltage: 2 V max. for | |||||||
|
|
| load current of 10 | |||||||
|
|
| to 50 mA, 1 V max. | |||||||
|
|
| for load current of | |||||||
|
|
| less than 10 mA) | |||||||
|
|
| Open-collector output | |||||||
| Protection circuits | Power supply and control output reverse polarity protection, | Power supply reverse | Power supply and | ||||||
| Output short-circuit protection | polarity protection, | control output reverse | |||||||
|
| Output short-circuit | polarity protection, | |||||||
|
| protection | Output short-circuit | |||||||
|
|
| protection, Mutual | |||||||
|
|
| interference | |||||||
|
|
| prevention | |||||||
| Response time | Operate or reset: 1 ms max. | Operate or reset: 0.5 ms | Operate or reset: | ||||||
| max. | 1 ms max. | ||||||||
| Ambient illumination | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | Incandescent lamp: | Incandescent lamp: | ||||||
| 3,000 lx max. | 5,000 lx max., | ||||||||
|
| Sunlight: 10,000 lx | ||||||||
|
| max. | ||||||||
| Ambient | Operating: -25 to +55°C | Operating: -25 to +55°C | Operating: -25 to +55°C | ||||||
| temperature range | Storage: -40 to +70°C | Storage: -30 to +70°C | Storage: -40 to +70°C | ||||||
|
| (with no icing or condensation) | (with no icing or | (with no icing or | ||||||
|
|
| condensation) | condensation) | ||||||
| Ambient humidity | Operating: 35% to +85% | Operating or Storage: 35% | Operating: 35% to +85% | ||||||
| range | Storage: 35% to +95% | to +85% | Storage: 35% to +95% | ||||||
|
| (with no condensation) | (with no condensation) | (with no condensation) | ||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||||
| Dielectric strength | AC1,000V, 50/60 Hz for 1 min. | AC500V, 50/60 Hz for 1 min. | AC1,000V, 50/60 Hz | ||||||
| for 1 min. | |||||||||
| Vibration resistance | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2 for 0.5 | 10 to 55Hz, 1.5-mm double | 10 to 2,000 Hz, 1.5- | ||||||
| (destruction) | hours each in X, Y, and Z directions | amplitude for 2 hours each | mm double amplitude | ||||||
|
|
| in X, Y, and Z directions | or 300 m/s2 for 0.5 | ||||||
|
|
|
| hours each in X, Y, | ||||||
|
|
|
| and Z directions | ||||||
| Shock resistance | 1,000 m/s2 3 times each in X, Y, and Z directions | 500 m/s2 3 times each in | 1,000m/s2 3 times | ||||||
| (destruction) | X, Y, and Z directions | each in X, Y, and Z | |||||||
|
|
| directions | |||||||
| Degree of protection | IP67 (IEC 60529) | IP65 (IEC 60529) | IP67 (IEC 60529) | ||||||
| Connection method | Pre-wired (standard length: 2 m) | ||||||||
| Weight | Approx. 40 g | Approx. 60 g | Approx. 20 g | ||||||
| (packed state) | |||||||||
| Materials | Case | PBT (polybutylene terephthalate) | SUS303 | PBT (polybutylene | |||||
| terephthalate) | |||||||||
| Display | Denatured polyarylate | Polysulfone | Denatured polyarylate | ||||||
| window | |||||||||
| Lens | Denatured polyarylate | Polysulfone | Methacrylc resin | ||||||
| Hexagonal | --- | SUS303 | --- | ||||||
| nuts | |||||||||
| Toothed | --- | SUS303 | --- | ||||||
| washers | |||||||||
| Accessories *2 | Instruction manual, | Instruction manual, | Instruction manual, | ||||||
| Phillips screws (Side-view Sensors: M2 × 14, | Hexagonal nuts, | Phillips screws (M2 × | |||||||
| Flat Sensors: M2 × 8), Nuts, Spring washers, | Toothed washers | 14), Nuts, Spring | |||||||
| Flat washers *2 |
| washers, Flat | |||||||
|
|
| washers, E39-R4 | |||||||
|
|
| (E3T-SR4[] only), | |||||||
|
|
| E39-R37-CA | |||||||
|
|
| (E3T-SR4[]-S only) | |||||||
The withdrawal period ends 14 days after the day you receive your order.
Products must be returned in good condition, unused, and in their original packaging, except in cases of quality defects.
Buyers must send the goods back within 14 days after notifying us.
If your order includes multiple items delivered separately, the 14-day period begins when the last item is received.
How to exercise the withdrawal right
To exercise your 14-day withdrawal right, please contact us:
Email:[email protected]
Phone:+86 755-86211480
You may use the model withdrawal form, but it is not mandatory.
Please include:
Your name
Order number
The product(s) you wish to return
Return Address
Please do not return any product without prior confirmation from our customer service.
The confirmed return address (located in Shenzhen, China) will be provided after customer service approval.
Administrative address only - do not send returns here without prior confirmation:
ELECOK CO., LIMITED
Room 1007, Xiwan Building
No. 15 Jinhai Road, Bao'an District
Shenzhen, Guangdong 518102
China
International returns may require longer transit times due to shipping distances and customs clearance procedures.
Liability for Impairment
You are responsible for any reduction in the value of the product resulting from handling that goes beyond what is necessary to determine the nature, characteristics, and proper functioning of the product.
Return Shipping Costs
The buyer is responsible for return shipping costs when exercising the 14-day withdrawal right.
If the product has quality issues, ELECOK CO., LIMITED will cover the return shipping cost.
We recommend that customers keep a proof of shipment when returning a product.
Import duties or import VAT may be charged by customs and are not included in our product prices.
We will also reimburse the cost of the least expensive standard delivery method we offer when the 14-day withdrawal right is exercised, in accordance with applicable EU/EEA rules.
Refunds
Refunds will be issued within 1–2 business days after we receive and inspect the returned item(s), and no later than 14 days from the date we are notified of your withdrawal.
Refunds will be processed using the same payment method used for the original purchase.
No additional fees will be deducted from the refund, except for return shipping costs where applicable.
Exceptions
Custom-ordered or special-order components are non-returnable.
Integrated circuits (ICs) and sensitive components that were soldered, installed, or altered cannot be returned.
Product cannot be used during the warranty period due to quality issues
Product is damaged during transit
Product is not delivered on time due to reasons on our side
Process for Free Replacement or Full Refund
Buyers contact our customer service by email to describe the problem and provide evidence (clear photos, screenshots, or video)
We will check the problem within 1 working day. For eligible cases, we will process a free replacement or full refund within 1–2 business days
If a return is required, we will cover the return shipping cost
Standard Withdrawal Form
Please do not send packages to the address below without prior confirmation.
— To: ELECOK CO., LIMITED
— Email: [email protected]
— I hereby notify my withdrawal from the contract for the following product(s):
— Order Number:
— Product(s):
— Consumer's Name:
— Consumer's Address:
— Date of Receipt:
— Date of Withdrawal:
— Signature (only if submitted on paper)
E3T-ST13 Photoelectric Switch NEW
| Gross Weight | 0.04 |
|---|