LSL097XL01-001 9.7 a-Si TFT-LCD , CELL for SAMSUNG
Data Sheet | LSL097XL01-001 9.7" a-Si TFT-LCD , CELL for |
Panel Brand | SAMSUNG |
Panel Model | LSL097XL01-001 |
Panel Type | a-Si TFT-LCD , CELL |
Panel Size | 9.7 |
Resolution | 768(RGB)×1024 , XGA |
Display Mode | PLS, Normally Black, Transmissive |
Active Area | 147.456×196.608 mm |
Outline | 151.656×205.808×0.74 mm |
Surface | |
Glass Depth | 0.4 mm |
Transmissivity | 6.64% (Typ.)(with Polarizer) |
Contrast Ratio | 900:1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 71% |
Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Signal Interface | MIPI (4 data lanes) , 40 pins |
Input Voltage | 1.8/5.4/-5.4V (Typ.)(VDD3/VSP/VSN) |
RoHS | RoHS Compliance |
Application | PAD |
SAMSUNG LSL097XL01-001 Basic Information
Panel Brand | SAMSUNG |
---|---|
Panel Model | LSL097XL01-001 |
Panel Type | a-Si TFT-LCD , CELL |
Application | PAD |
Operating Temperature | -20 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
RoHS | RoHS Compliance |
Specific Feature | Wide Viewing Angle Portrait type |
SAMSUNG LSL097XL01-001 Mechanical Features
Panel Size | 9.7" |
---|---|
Dot Resolution | 768(RGB)×1024 (XGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 132 PPI |
Aspect Ratio | 3:4 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.064×0.192 mm (H×V) |
Pixel Pitch | 0.192×0.192 mm (H×V) |
Active Area | 147.456×196.608 mm (H×V) |
Outline Dimension | 151.656×205.808 mm (H×V) |
Outline Depth | 0.69±0.05 mm |
Landscape or Portrait | Portrait type |
Touch Panel | Without |
SAMSUNG LSL097XL01-001 Optical Features
Display Mode | PLS, Normally Black, Transmissive |
---|---|
Brightness | 0 cd/m² (Typ.) |
Contrast Ratio | 900 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 71% NTSC (CIE1931) |
Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
Transmissivity | 6.64% (Typ.)(with Polarizer) |
SAMSUNG LSL097XL01-001 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
SAMSUNG LSL097XL01-001 Backlight System
Lamp Type | No B/L |
---|
SAMSUNG LSL097XL01-001 Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (4 data lanes) |
Input Voltage for Panel | 1.8/5.4/-5.4V (Typ.)(VDD3/VSP/VSN) |
Input Current for Panel | 21.8/15.6/12.9mA (Typ.)(IDD3/ISP/ISN) |
Interface Type | Connector |
Signal Interface | Configuration |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
LSL097XL01-001 9.7" a-Si TFT-LCD , CELL for SAMSUNG
Gross Weight | 1.9 |
---|