HSD101PFW2-B00 10.1" a-Si TFT-LCD Panel for HannStar
| Lembaran Data | HSD101PFW2-B00 10.1" a-Si TFT-LCD Panel for |
| Jenama Panel | HannStar |
| Model Panel | HSD101PFW2-B00 |
| Jenis Panel | a-Si TFT-LCDPanel |
| Saiz Panel | 10.1" |
| Resolusi | 1024(RGB)×600 (WSVGA) |
| Mod Paparan | TN, Normally White, Transmissive |
| Permukaan | Antiglare, Hard coating (3H) |
| Kecerahan | 200 cd/m2 (Typ.) |
| Nisbah Kontras | 500 : 1 (Typ.) (Transmissive) |
| Warna Paparan | 262K (6-bit) |
| Masa Tindak Balas | 4/12 (Typ.)(Tr/Td) (ms) |
| Sudut Pandang | 45/45/15/35 (Typ.)(CR?10) (L/R/U/D) |
| Frekuensi | 60Hz |
| Jenis Lampu | WLED |
| Antara Muka Isyarat | LVDS (1 ch, 6-bit) |
| Voltan Input | 3.3V (Typ.) |
| Nama Lain | HSDL0LPFW2-B00 HSD1O1PFW2-BOO |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason
Buyers send an email to our customer service to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For eligible cases, we will provide a free replacement or full refund within 1-2 business days
If a return is required, the return shipping fee will be paid by us
HSD101PFW2-B00 10.1" a-Si TFT-LCD Panel for HannStar
| Berat Kasar | 2 |
|---|