Dit product wordt bij de oorspronkelijke fabrikant besteld en geleverd als nieuw geproduceerd artikel in de originele fabrieksverpakking.
De geschatte levertijd bedraagt doorgaans 20–40 weken; voor sommige schaarse onderdelen kan deze langer zijn.
Levertijden hangen af van de productieplanning van de fabrikant en zijn moeilijk nauwkeurig te voorspellen. Wij volgen de voortgang regelmatig en doen ons best om de levering te vervroegen.
ADP3367ARZ-REEL7 Analog Devices LDO Linear Regulators - 1 Reel (1000 pcs)
| Datasheet | ADP3367ARZ-REEL7 Analog Devices LDO Linear Regulators - 1 Reel (1000 pcs) |
| Manufacturer | Analog Devices |
| Model | ADP3367ARZ-REEL7 |
| Category | LDO Linear Regulators |
| Sales Unit | 1 Reel |
| Pack Qty (pcs) | 1000 |
| MOQ (pcs) | 1000 |
| Order Multiple (pcs) | 1000 |
| Device Package | 8-Lead SOIC |
| Packing Type | Reel |
| Pin / terminal count | 8 pins / terminals |
| Supply input operating voltage range | 2.5 to 16.5 V permitted input supply range Required input/output headroom and thermal dissipation still |
| Output configuration | Selectable fixed +5 V or externally adjustable SET connected to ground selects internal feedback for +5 V output an external resistor divider selects adjustable operation |
| Fixed-mode nominal output voltage | 4.9 V (Min.) 5 V (Typ.) 5.1 V (Max.) VOUT : VSET = 0 V, VIN = 6 V, IOUT = 10 mA GND = 0 V, TA = TMIN to TMAX unless otherwise specified This is fixed-mode output, not a permanently fixed-only part |
| Adjustable output-voltage range | 1.3 to 16 V adjustment from +1.3 V to +16 V using two external resistors mode via SET Maintain sufficient input/output headroom and power-dissipation limits |
| Guaranteed output-current capability (minimum) | 200 mA This means at least 200 mA maximum-output-current capability under the test, not a minimum operating/load current VIN = +9 V, GND = 0 V, +4.5 V < VOUT < +5.5 V, TA = TMIN to TMAX |
| Low Dropout | 150 mV @ 200 mA Low Dropout: 300 mV @ 300 mA |
| Features | +2.5 V to +16.5 V Operating Range Low Battery Detector ESD > 6000 V |
| Dropout Voltage | Dropout Detector Output |
ADP3367ARZ-REEL7 Analog Devices LDO Linear Regulators - 1 Reel (1000 pcs)
| Brutogewicht | 0.581 |
|---|