Dit product wordt bij de oorspronkelijke fabrikant besteld en geleverd als nieuw geproduceerd artikel in de originele fabrieksverpakking.
De geschatte levertijd bedraagt doorgaans 20–40 weken; voor sommige schaarse onderdelen kan deze langer zijn.
Levertijden hangen af van de productieplanning van de fabrikant en zijn moeilijk nauwkeurig te voorspellen. Wij volgen de voortgang regelmatig en doen ons best om de levering te vervroegen.
LTC1923EGN#PBF Analog Devices Fan Speed & Thermoelectric Cooler (TEC) Controllers - 1 Tube (49 pcs)
| Datasheet | LTC1923EGN#PBF Analog Devices Fan Speed & Thermoelectric Cooler (TEC) Controllers - 1 Tube (49 pcs) |
| Manufacturer | Analog Devices |
| Model | LTC1923EGN#PBF |
| Category | Fan Speed & Thermoelectric Cooler (TEC) Controllers |
| Sales Unit | 1 Tube |
| Pack Qty (pcs) | 49 |
| MOQ (pcs) | 49 |
| Order Multiple (pcs) | 49 |
| Device Package | 28-Lead SSOP (Narrow 0.15 Inch) |
| Packing Type | Tube |
| Operating temperature range | -40 to 85 °C guarantees specifications from 0°C to 70°C, with wider -40°C to 85°C range assured by design, characterization and correlation Operating temperature range is distinct from the absolute maximum junction temperature individual electrical limits may have narrower temperature conditions Electrical limits depend on temperature grade |
| Package pin/lead count | 28 pins |
| Operating supply voltage range | 2.7 to 5.5 V VDD input |
| Power-stage control topology | Full-bridge PWM control for bidirectional TEC current Two complementary driver pairs drive external MOSFET bridge independently adjustable heating and cooling current limits no integrated regulated-output-current rating implied |
| Reference output voltage | 2.45 V (Min.) 2.5 V (Typ.) 2.55 V (Max.) VREF no load VDD=RSLEW=SDSYNC=5 V, RT=10 kohm, CT=330 pF |
| Output Noise | High Efficiency, Low Noise Topology |
| Slew Rate | Adjustable Output Slew Rate Reduces EMI |
| Features | Open/Shorted Thermistor Indication TEC Voltage Clamping TEC Current, Voltage and Heat/Cool Status Outputs 2.7V Minimum Operating Voltage |
LTC1923EGN#PBF Analog Devices Fan Speed & Thermoelectric Cooler (TEC) Controllers - 1 Tube (49 pcs)
| Brutogewicht | 0.197 |
|---|