Wird geladen...
Lieferinformationen
Dieses Produkt wird beim Originalhersteller bestellt und als neu gefertigte Ware in Originalverpackung geliefert.
Die voraussichtliche Lieferzeit beträgt üblicherweise 20–40 Wochen; bei knappen Bauteilen kann sie länger sein.
Die Lieferzeit hängt von der Produktionsplanung des Herstellers ab und lässt sich nur schwer genau abschätzen. Wir verfolgen den Fortschritt regelmäßig und bemühen uns um eine frühere Lieferung.
ADP3367ARZ-REEL7 Analog Devices LDO Linear Regulators - 1 Reel (1000 pcs)
| Datenblatt | ADP3367ARZ-REEL7 Analog Devices LDO Linear Regulators - 1 Reel (1000 pcs) |
| Manufacturer | Analog Devices |
| Model | ADP3367ARZ-REEL7 |
| Category | LDO Linear Regulators |
| Sales Unit | 1 Reel |
| Pack Qty (pcs) | 1000 |
| MOQ (pcs) | 1000 |
| Order Multiple (pcs) | 1000 |
| Device Package | 8-Lead SOIC |
| Packing Type | Reel |
| Pin / terminal count | 8 pins / terminals |
| Supply input operating voltage range | 2.5 to 16.5 V permitted input supply range Required input/output headroom and thermal dissipation still |
| Output configuration | Selectable fixed +5 V or externally adjustable SET connected to ground selects internal feedback for +5 V output an external resistor divider selects adjustable operation |
| Fixed-mode nominal output voltage | 4.9 V (Min.) 5 V (Typ.) 5.1 V (Max.) VOUT : VSET = 0 V, VIN = 6 V, IOUT = 10 mA GND = 0 V, TA = TMIN to TMAX unless otherwise specified This is fixed-mode output, not a permanently fixed-only part |
| Adjustable output-voltage range | 1.3 to 16 V adjustment from +1.3 V to +16 V using two external resistors mode via SET Maintain sufficient input/output headroom and power-dissipation limits |
| Guaranteed output-current capability (minimum) | 200 mA This means at least 200 mA maximum-output-current capability under the test, not a minimum operating/load current VIN = +9 V, GND = 0 V, +4.5 V < VOUT < +5.5 V, TA = TMIN to TMAX |
| Low Dropout | 150 mV @ 200 mA Low Dropout: 300 mV @ 300 mA |
| Features | +2.5 V to +16.5 V Operating Range Low Battery Detector ESD > 6000 V |
| Dropout Voltage | Dropout Detector Output |
ADP3367ARZ-REEL7 Analog Devices LDO Linear Regulators - 1 Reel (1000 pcs)
| Bruttogewicht | 0.581 |
|---|