LQ079L1SX02F 7,9" IGZO TFT-LCD Platte für SHARP
Datenblatt | LQ079L1SX02F 7,9" IGZO TFT-LCD Platte für |
Platte Fabrikat | SHARP |
Platte Modell | LQ079L1SX02F |
Platte Typ | IGZO TFT-LCD , Panel |
Platte Größe | 7.9 |
Auflösung | 1536(RGB)×2048 , QXGA |
Display-Modus | Normally Black, Transmissive |
Ansichtsbereich | 119.808×159.744 mm |
Größe | 125.55×170.95 mm |
Oberfläche | Clear, Hard coating |
Helligkeit | 450 cd/m² (Typ.) |
Kontrastverhältnis | 1000:1 (Typ.) |
Anzeigefarben | 16.7M (8-bit) , CIE1931 70% |
Reaktionszeit | 35 (Typ.)(Tr+Td) |
Winkel Der Ansicht | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequenz | 60Hz |
Lampentyp | 6S4P WLED Without Driver |
Signalschnittstelle | MIPI (2 ch, 4 data lanes) , 50 pins |
Eingangsspannung | 1.8/5.6/-5.6V (Typ.)(IOVCC/VSP/VSN) |
RoHS | RoHS Compliance |
Anwendung | PAD |
Andere | LQ079LLSX02F 1Q07911SX02F LQO79L1SXO2F |
SHARP LQ079L1SX02F Basic Information
Panel Brand | SHARP |
---|---|
Panel Model | LQ079L1SX02F |
Panel Type | IGZO TFT-LCD , Panel |
Application | PAD |
Operating Temperature | -20 ~ 60 °C |
Storage Temperature | -30 ~ 70 °C |
RoHS | RoHS Compliance |
Specific Feature | Wide Viewing Angle Portrait type WLED |
Remarks | for iPad mini 2 |
SHARP LQ079L1SX02F Mechanical Features
Panel Size | 7.9" |
---|---|
Dot Resolution | 1536(RGB)×2048 (QXGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 325 PPI |
Aspect Ratio | 3:4 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.026×0.078 mm (H×V) |
Pixel Pitch | 0.078×0.078 mm (H×V) |
Surface | Clear, Hard coating |
Active Area | 119.808×159.744 mm (H×V) |
Outline Dimension | 125.55×170.95 mm (H×V) |
Outline Depth | 1.95 (Typ.) mm |
Landscape or Portrait | Portrait type |
Touch Panel | Without |
SHARP LQ079L1SX02F Optical Features
Display Mode | Normally Black, Transmissive |
---|---|
Brightness | 450 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 70% NTSC (CIE1931) |
Response Time | 35 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.313 Wy:0.329 |
White Variation | 1.43/1.18 (Typ./Max.)(9 points) |
SHARP LQ079L1SX02F Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Driver IC | COG Built-in NT35523 + NT35523 |
SHARP LQ079L1SX02F Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Amount | 6S4P |
Lamp Shape | 4 strings |
Lamp Current | 20mA (Typ.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | No |
SHARP LQ079L1SX02F Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (2 ch, 4 data lanes) |
Input Voltage for Panel | 1.8/5.6/-5.6V (Typ.)(IOVCC/VSP/VSN) |
Input Current for Panel | 40/15.0/15.5mA (Typ.)(IOICC/ISP/ISN) |
Interface Type | Connector |
Signal Interface | Configuration |
Innerhalb von der Garantie aufgrund von Problemen mit der Produktqualität führt es dazu, dass das Produkt nicht verwendet werden kann
Die Ware wird während des Transports beschädigt
Das Produkt wurde aufgrund unseres Verschuldens nicht rechtzeitig geliefert.

Der Käufer sendet unserem Kundenservice eine E-Mail, um das Problem zu beschreiben und unterstützende Dokumente bereitzustellen (klares Foto, Screenshot oder Video)
Wir überprüfen das Problem innerhalb von 1-3 Werktagen. Wenn der Antrag gerechtet ist, wird innerhalb von 1-2 Tagen kostenloser Ersatz oder Rückerstattung arrangiert
Wenn eine Rücksendung erforderlich ist, wird die Rücksendegebühr von uns bezahlt
LQ079L1SX02F 7,9" IGZO TFT-LCD Platte für SHARP
Gross Weight | 1.6 |
---|