Este producto se pide al fabricante original y se suministra recién fabricado, con su embalaje original.
El plazo estimado habitual es de 20–40 semanas; algunos componentes con escasez de suministro pueden tardar más.
Los plazos dependen de la planificación de producción del fabricante y resultan difíciles de prever con precisión. Haremos un seguimiento continuo y todo lo posible para adelantar la entrega.
MAX38902CANT+T Analog Devices Linear Regulators - 1 Reel (2500 pcs)
| Ficha técnica | MAX38902CANT+T Analog Devices Linear Regulators - 1 Reel (2500 pcs) |
| Manufacturer | Analog Devices |
| Model | MAX38902CANT+T |
| Category | Linear Regulators |
| Sales Unit | 1 Reel |
| Pack Qty (pcs) | 2500 |
| MOQ (pcs) | 2500 |
| Order Multiple (pcs) | 2500 |
| Device Package | 6-pin WLP |
| Packing Type | Reel |
| Operating temperature range | -40 to 125 °C |
| Pin count | 6 |
| Input voltage range | 1.7 to 5.5 V |
| Adjustable output voltage range | 0.6 to 5.3 V VIN > VOUT + 0.1 V |
| Rated output current | 500 mA (Max.) |
| Dropout voltage at 500mA | 30 mV (Typ.) 100 mV (Max.) WLP VIN=3.6 V IOUT=500 mA |
| Output noise | 10.5 µVRMS (Typ.) IOUT=100 mA 10 Hz to 100 kHz CBYP=47 nF |
| Supply Current | 365μA Operating Supply Current |
| PSRR | 70dB PSRR at 10kHz |
| Shutdown Current | < 0.1μA Shutdown Supply Current |
| Capacitor Requirements | Stable with 2μF (min) Output Capacitance |
| Output Discharge | Active Discharge of 800Ω at OUT |
| Soft Start | Programmable Soft-Start Rate |
| Protection | Overcurrent and Overtemperature Protection Output-to-Input Reversed Current Protection |
| Power-Good Output | POK Output |
MAX38902CANT+T Analog Devices Linear Regulators - 1 Reel (2500 pcs)
| Peso bruto | 0.581 |
|---|