Z-15HW52-B OMRON Travel Switch NEW
Adatlap | Z-15HW52-B Travel Switch NEW |
OMRON Travel Switch Z-15HW52-B
Product Description:
A large switching capacity of 15 A with high repeat accuracy.
A wide range of variations in contact form for your selection: basic, split-contact, maintained-contact, and adjustable contact gap types.
A series of standard models for micro loads is available.
A series of molded terminal-type models incorporating safety terminal protective cover is available.
Specifications:
Classification | Z-15 (except | Z-01H | Z-15 | Z-10F | Z-15H2 | |
micro load and | (flexible rod) | |||||
flexible rod) |
| |||||
Operating speed | 0.01 mm to 1 m/s *1 | 1 mm to 1 m/s | 0.1 mm to 1 m/s *1 | 0.01 mm to 1 m/s | ||
Operating | Mechanical | 240 operations/min | 120 operations/min | 240 operations/min | 240 operations/min | |
frequency | Electrical | 20 operations/min | ||||
Insulation resistance | 100 M Ω min. (at 500 VDC) | |||||
Contact resistance | 15 mΩ max. | 50 mΩ max. | 15 mΩ max. | 25 mΩ max. | 15 mΩ max. | |
(initial value) | (initial value) | (initial value) | (initial value) | (initial value) | ||
Dielectric strength | Between contacts of same polarity | Between contacts of | Between contacts of | Between contacts of | ||
Contact gap G: | same polarity | same polarity | same polarity | |||
1,000 VAC, 50/60 Hz for 1 min | Contact gap G: 1,000 | Contact gap F: 1,500 | 600VAC, 50/60Hz for | |||
Contact gap H: | VAC, 50/60 Hz for 1 min | VAC, 50/60 Hz for | 1 min | |||
600 VAC, 50/60 Hz for 1 min | Contact gap H: 600 VAC, | 1 min |
| |||
Contact gap E: | 50/60 Hz for 1 min |
|
| |||
1,500 VAC, 50/60 Hz for 1 min |
|
|
| |||
Between current-carrying metal parts and ground, and between each terminal and non-current-carrying metal parts 2,000 VAC, 50/60 Hz for 1 min | ||||||
Vibration | Malfunction | 10 to 55 Hz, 1.5-mm double | 10 to 20 Hz, 1.5-mm double | 10 to 55 Hz, 1.5-mm double amplitude *5 | ||
resistance | amplitude * 5 | amplitude *5 | ||||
Shock | Destruction | 1,000 m/s2 max. | ||||
resistance | Malfunction | 300 m/s2 max. *2 *5 | 50 m/s2 max. *5 | 300 m/s2 max. *3 *5 | 100 m/s2 max. | |
Durability | Mechanical | Contact gap H2: | 1,000,000 | 500,000 | 20,000,000 | |
10,000,000 operations min. | operations min. | operations min. *1 | operations min. | |||
Contact gap G, H: |
|
|
| |||
20,000,000 operations min. |
|
|
| |||
Contact gap E: 300,000 operations |
|
|
| |||
Electrical | Contact gap G, H: | 100,000 | 100,000 | 500,000 | ||
500,000 operations min. | operations min. | operations min. | operations min. | |||
Contact gap E: |
|
|
| |||
100,000 operations min. |
|
|
| |||
Degree of | General- | IP00 | ||||
protection | purpose | |||||
| Drip-proof | Equivalent to IP62 (except terminals) | ||||
Degree of protection | Class I | |||||
against electric shock | ||||||
Proof tracking index | 175 | |||||
(PTI) | ||||||
Ambient | General- | - 25 ° C to 80 ° C (with no icing) | ||||
operating | purpose | |||||
temperature | Drip-proof | - 15 ° C to 80 ° C (with no icing) | ||||
Ambient | General- | 35% to 85%RH | ||||
operating | purpose | |||||
humidity | Drip-proof | 35% to 95%RH | ||||
Weight | Approx. 22 to 58 g | Approx. 42 to 48 g | Approx. 34 to 61 g | Approx. 22 g |
Note:
*1.The values are for the plunger models. (For the lever models, the values are at the plunger section.) (Consult your OMRON representative for other models.)
*2.The values are for the Z-15G pin plunger.
*3.The values are for the Z-10FY-B.
*4.The values are for the pin plunger. The durability for models other than the pin plunger is 10,000,000 min.
*5.Malfunction: 1 ms max.
A termék nem használható a garanciális időszakban a termék minőségi problémái miatt
A termék szállítás közben megsérült
A termék nem érkezett meg időben azért, mert mi vagyunk az ok

A vásárlók e-mailt küldenek ügyfélszolgálatunkra, hogy leírják a problémát, és bizonyítékokat nyújtsanak (tisztán látható fényképek, képernyőképek vagy videók)
Ellenőrizzük a problémát 1 munkanapon belül. A jogos esetekben 1-2 munkanapon belül ingyenes csere vagy teljes visszatérítés biztosítunk
Ha visszaküldés szükséges, a visszaküldési díjat mi fizetjük
Z-15HW52-B Travel Switch NEW
Gross Weight | 0.1 |
---|