Leadshine Brushed DC Servo Motor DCM57205D-500 24VDC 80W 3400 rpm Differential 500-Line Encoder Flange Mounted New
| Data Sheet | Leadshine Brushed DC Servo Motor DCM57205D-500 24VDC 80W 3400 rpm Differential 500-line Encoder Flange Mounted New |
Features:
*Reliable industrial quality
*High performance, Low cost
*Rated voltage:24 VDC, Rated power: 80W
*54mm frame size
*3400 RPM rated speed / 4000 RPM peak
*4000 CPR (1000-line) incremental encoder
Specifications:
| Parameters | Symbol | Units | DCM57202 | DCM5x205 | DCM5x207 |
| Continuous Torque (Max) | TC | N.m | 0.15 | 0.25 | 0.35 |
| Peak Torque (Stall) | TPK | N.m | 0.76 | 1.59 | 2.90 |
| No-load Speed | SNL | rpm | 4600±10% | 4000±10% | 3600±10% |
| Rated Speed | SR | rpm | 3500 | 3400 | 2900 |
| Rotor Inertia | JM | kg.m2 | 1.62 x 10-5 | 3.11 x 10-5 | 4.73 x 10-5 |
| Winding Temperature | θMAX | °C | 155 (Max) | 155 (Max) | 155 (Max) |
| Thermal Impedance | RTH | °C /watt | 9.00 | 7.3 | 4.98 |
| Weight (Plus Encoder) | WM | G | 754 | 1182 | 1338 |
| Length (Plus Encoder) | L1 | mm | 129±2 | 161±2 | 196±2 |
| Rated Voltage | E | V | 24 | 24 | 30.3 |
| Rated Current | I | A | 1.79 | 2.95 | 3.94 |
| Torque Constant | KT | N.m/A | 48 x 10-3 | 52 x 10-3 | 80 x 10-3 |
| Resistance | RT | Ω | 2.52 | 0.8 | 0.9 |
| No-load Current | INL | A | 0.45 | 0.5 | 0.45 |
| Peak Current (Stall) | IP | A | 13.9 | 21.6 | 32.6 |
| Encoder Resolution | - | steps/rev. | 500/1000 | 500/1000 | 500/1000 |
Applications:
Other hot items of this Leadshine Brushed servo motors for above applications:
| DCM50202A-1000 | Leadshine Brushed DC Servo Motor DCM50202A-1000 24VDC 50W 3500 rpm Single-ended Encoder Screw Mounted New |
| DCM50205-1000 | Leadshine Brushed DC Servo Motor DCM50205-1000 24VDC 80W 3400 rpm Single-ended Encoder Screw Mounted New |
| DCM50207-1000 | Leadshine Brushed DC Servo Motor DCM50207-1000 30.3VDC 120W 2900 rpm Single-ended Encoder Screw Mounted New |
| DCM57202-1000 | Leadshine Brushed DC Servo Motor DCM57202-1000 24V 50W 3500 rpm Single-ended Encoder Flange Mounted New |
| DCM57205-1000 | Leadshine Brushed DC Servo Motor DCM57205-1000 24VDC 80W 3400 rpm Single-ended Encoder Flange Mounted New |
| DCM57207-1000 | Leadshine Brushed DC Servo Motor DCM57207-1000 30.3VDC 120W 2900 rpm Single-ended Encoder Flange Mounted New |
| DCM50202A-500 | Leadshine Brushed DC Servo Motor DCM50202A-500 24VDC 50W 3500 rpm Single-ended Encoder Screw Mounted New |
| DCM50205-500 | Leadshine Brushed DC Servo Motor DCM50205-500 24VDC 80W 3400 rpm Single-ended Encoder Screw Mounted New |
| DCM50207-500 | Leadshine Brushed DC Servo Motor DCM50207-500 30.3VDC 120W 2900 rpm Single-ended Encoder Screw Mounted New |
| DCM57202-500 | Leadshine Brushed DC Servo Motor DCM57202-500 24V 50W 3500 rpm Single-ended Encoder Flange Mounted New |
| DCM57205-500 | Leadshine Brushed DC Servo Motor DCM57205-500 24VDC 80W 3400 rpm Single-ended Encoder Flange Mounted New |
| DCM57207-500 | Leadshine Brushed DC Servo Motor DCM57207-500 30.3VDC 120W 2900 rpm Single-ended Encoder Flange Mounted New |
| DCM50202AD-1000 | Leadshine Brushed DC Servo Motor DCM50202AD-1000 24VDC 50W 3500 rpm Differential Encoder Screw Mounted New |
| DCM50205D-1000 | Leadshine Brushed DC Servo Motor DCM50205D-1000 24VDC 80W 3400 rpm Differential Encoder Screw Mounted New |
| DCM50207D-1000 | Leadshine Brushed DC Servo Motor DCM50207D-1000 30.3VDC 120W 2900 rpm Differential Encoder Screw Mounted New |
| DCM57202D-1000 | Leadshine Brushed DC Servo Motor DCM57202D-1000 24V 50W 3500 rpm Differential Encoder Flange Mounted New |
| DCM57205D-1000 | Leadshine Brushed DC Servo Motor DCM57205D-1000 24VDC 80W 3400 rpm Differential Encoder Flange Mounted New |
| DCM57207D-1000 | Leadshine Brushed DC Servo Motor DCM57207D-1000 30.3VDC 120W 2900 rpm Differential Encoder Flange Mounted New |
| DCM50202AD-500 | Leadshine Brushed DC Servo Motor DCM50202AD-500 24VDC 50W 3500 rpm Differential Encoder Screw Mounted New |
| DCM50205D-500 | Leadshine Brushed DC Servo Motor DCM50205D-500 24VDC 80W 3400 rpm Differential Encoder Screw Mounted New |
| DCM50207D-500 | Leadshine Brushed DC Servo Motor DCM50207D-500 30.3VDC 120W 2900 rpm Differential Encoder Screw Mounted New |
| DCM57202D-500 | Leadshine Brushed DC Servo Motor DCM57202D-500 24V 50W 3500 rpm Differential Encoder Flange Mounted New |
| DCM57205D-500 | Leadshine Brushed DC Servo Motor DCM57205D-500 24VDC 80W 3400 rpm Differential Encoder Flange Mounted New |
| DCM57207D-500 | Leadshine Brushed DC Servo Motor DCM57207D-500 30.3VDC 120W 2900 rpm Differential Encoder Flange Mounted New |
The withdrawal period ends 14 days after the day you receive your order.
Products must be returned in good condition, unused, and in their original packaging, except in cases of quality defects.
Buyers must send the goods back within 14 days after notifying us.
If your order includes multiple items delivered separately, the 14-day period begins when the last item is received.
How to exercise the withdrawal right
To exercise your 14-day withdrawal right, please contact us:
Email:[email protected]
Phone:+86 755-86211480
You may use the model withdrawal form, but it is not mandatory.
Please include:
Your name
Order number
The product(s) you wish to return
Return Address
Please do not return any product without prior confirmation from our customer service.
The confirmed return address (located in Shenzhen, China) will be provided after customer service approval.
Administrative address only - do not send returns here without prior confirmation:
ELECOK CO., LIMITED
Room 1007, Xiwan Building
No. 15 Jinhai Road, Bao'an District
Shenzhen, Guangdong 518102
China
International returns may require longer transit times due to shipping distances and customs clearance procedures.
Liability for Impairment
You are responsible for any reduction in the value of the product resulting from handling that goes beyond what is necessary to determine the nature, characteristics, and proper functioning of the product.
Return Shipping Costs
The buyer is responsible for return shipping costs when exercising the 14-day withdrawal right.
If the product has quality issues, ELECOK CO., LIMITED will cover the return shipping cost.
We recommend that customers keep a proof of shipment when returning a product.
Import duties or import VAT may be charged by customs and are not included in our product prices.
We will also reimburse the cost of the least expensive standard delivery method we offer when the 14-day withdrawal right is exercised, in accordance with applicable EU/EEA rules.
Refunds
Refunds will be issued within 1–2 business days after we receive and inspect the returned item(s), and no later than 14 days from the date we are notified of your withdrawal.
Refunds will be processed using the same payment method used for the original purchase.
No additional fees will be deducted from the refund, except for return shipping costs where applicable.
Exceptions
Custom-ordered or special-order components are non-returnable.
Integrated circuits (ICs) and sensitive components that were soldered, installed, or altered cannot be returned.
Product cannot be used during the warranty period due to quality issues
Product is damaged during transit
Product is not delivered on time due to reasons on our side
Process for Free Replacement or Full Refund
Buyers contact our customer service by email to describe the problem and provide evidence (clear photos, screenshots, or video)
We will check the problem within 1 working day. For eligible cases, we will process a free replacement or full refund within 1–2 business days
If a return is required, we will cover the return shipping cost
Standard Withdrawal Form
Please do not send packages to the address below without prior confirmation.
— To: ELECOK CO., LIMITED
— Email: [email protected]
— I hereby notify my withdrawal from the contract for the following product(s):
— Order Number:
— Product(s):
— Consumer's Name:
— Consumer's Address:
— Date of Receipt:
— Date of Withdrawal:
— Signature (only if submitted on paper)
Leadshine Brushed DC Servo Motor DCM57205D-500 24VDC 80W 3400 rpm Differential 500-line Encoder Flange Mounted New
| Gross Weight | 1.182 |
|---|