Ten produkt jest zamawiany u oryginalnego producenta i dostarczany jako nowo wyprodukowany, w oryginalnym opakowaniu producenta.
Szacowany termin dostawy wynosi zwykle 20–40 tygodni; w przypadku niektórych trudno dostępnych komponentów może być dłuższy.
Terminy zależą od harmonogramu produkcji producenta i trudno je dokładnie przewidzieć. Będziemy regularnie monitorować postępy i dołożymy wszelkich starań, aby przyspieszyć dostawę.
AD7606BSTZ-6 Analog Devices Analog to Digital Converters (ADCs) - 1 Tray (160 pcs)
| Arkusz danych | AD7606BSTZ-6 Analog Devices Analog to Digital Converters (ADCs) - 1 Tray (160 pcs) |
| Manufacturer | Analog Devices |
| Model | AD7606BSTZ-6 |
| Category | Analog to Digital Converters (ADCs) |
| Sales Unit | 1 Tray |
| Pack Qty (pcs) | 160 |
| MOQ (pcs) | 160 |
| Order Multiple (pcs) | 160 |
| Device Package | 64-Lead LQFP (ST-64-2) |
| Packing Type | Tray |
| Operating temperature range | -40 to 85 °C |
| Resolution | 16 bits resolution applies to all three channel variants |
| Channels | 6 |
| Channel Configuration | Simultaneous sampling |
| Maximum throughput rate per channel | 200 kSPS 200 kSPS per channel applies this to AD7606/AD7606-6/AD7606-4 AVCC = 4.75 to 5.25 V, VDRIVE = 2.3 to 5.25 V, VREF = 2.5 V internal/external, TA = -40 to +85°C no oversampling for full throughput |
| Pin / terminal count | 64 leads |
| Features | 8/6/4 simultaneously sampled inputs |
| Input Voltage Range | Single 5 V analog supply and 2.3 V to 5 V VDRIVE |
| Fully integrated data acquisition solution | Analog input clamp protection Input buffer with 1 MΩ analog input impedance Second-order antialiasing analog filter On-chip accurate reference and reference buffer Oversampling capability with digital filter |
| Performance | 7 kV ESD rating on analog input channels |
| Digital Interface | SPI/QSPI™/MICROWIRE™/DSP compatible Flexible parallel/serial interface |
| True bipolar analog input ranges | ±10 V, ±5 V |
AD7606BSTZ-6 Analog Devices Analog to Digital Converters (ADCs) - 1 Tray (160 pcs)
| Waga brutto | 0.595 |
|---|