Este produto é encomendado ao fabricante original e fornecido recém-fabricado, na embalagem original do fabricante.
O prazo estimado habitual é de 20–40 semanas; alguns componentes com escassez de fornecimento podem demorar mais.
Os prazos dependem do planeamento de produção do fabricante e são difíceis de prever com precisão. Acompanharemos regularmente o processo e faremos todos os esforços para antecipar a entrega.
LT8637JV#WPBF Analog Devices Switching Regulators & Controllers - 1 Tray (490 pcs)
| Ficha técnica | LT8637JV#WPBF Analog Devices Switching Regulators & Controllers - 1 Tray (490 pcs) |
| Manufacturer | Analog Devices |
| Model | LT8637JV#WPBF |
| Category | Switching Regulators & Controllers |
| Sales Unit | 1 Tray |
| Pack Qty (pcs) | 490 |
| MOQ (pcs) | 490 |
| Order Multiple (pcs) | 490 |
| Device Package | 20-Lead LQFN (4mm x 3mm x 0.94mm) |
| Packing Type | Tray |
| Operating temperature range | -40 to 150 °C |
| Package pin/lead count | 20 pins |
| Package nominal length | 4.0 mm |
| Package nominal width | 3.0 mm |
| Package nominal height | 0.94 mm |
| Converter topology / function | Synchronous step-down Silent Switcher regulator with external compensation |
| Operating input voltage range | 3.4 to 42 V Operating input range, not absolute maximum converter output and external components must meet the operating constraints |
| Feedback reference voltage | 0.966 to 0.974 V 0.97 V (Typ.) TA = 25°C VIN = 6 V Wider-temperature limits may differ |
| Error amplifier transconductance | 1.7 mS (Typ.) TA = 25°C VC = 1.25 V external-compensation |
| Silent Switcher® Architecture | Ultralow EMI Emissions Optional Spread Spectrum Modulation |
| Features | 5A Maximum Continuous, 7A Peak Transient Output Forced Continuous Mode |
| Fast Minimum Switch On-Time | 30ns |
| Low Dropout Under All Conditions | 100mV at 1A |
| Adjustable and Synchronizable | 200kHz to 3MHz |
| Soft Start | Output Soft-Start and Power Good |
LT8637JV#WPBF Analog Devices Switching Regulators & Controllers - 1 Tray (490 pcs)
| Peso Bruto | 0.595 |
|---|