B101UAN07.3 HW0A 10.1 a-Si TFT-LCD , Panel for AUO
Data Sheet | B101UAN07.3 HW0A 10.1" a-Si TFT-LCD , Panel |
Panel Brand | AUO |
Panel Model | B101UAN07.3 HW0A |
Panel Type | a-Si TFT-LCD , Panel |
Panel Size | 10.1 |
Resolution | 1920(RGB)×1200 , WUXGA |
Display Mode | AAS, Normally Black, Transmissive |
Active Area | 135.36×216.576 mm |
Outline | 141.56×228.23×4.2 mm |
Surface | Hard coating |
Brightness | 400 cd/m² (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 72% |
Response Time | 25 (Typ.)(Tr+Tf) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 4 strings WLED Without Driver |
Signal Interface | MIPI (4 data lanes) , 39 pins |
Input Voltage | 3.3V (Typ.) |
RoHS | RoHS Compliance |
Application | PAD |
AUO B101UAN07.3 HW0A Basic Information
Panel Brand | AUO |
---|---|
Panel Model | B101UAN07.3 HW0A |
Panel Type | a-Si TFT-LCD , Panel |
Application | PAD |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
RoHS | RoHS Compliance |
Specific Feature | High Color Gamut Wide Viewing Angle Portrait type WLED |
AUO B101UAN07.3 HW0A Mechanical Features
Panel Size | 10.1" |
---|---|
Dot Resolution | 1920(RGB)×1200 (WUXGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 225 PPI |
Aspect Ratio | 10:16 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.0235×0.0705 mm (H×V) |
Pixel Pitch | 0.0705×0.0705 mm (H×V) |
Surface | Hard coating |
Active Area | 135.36×216.576 mm (H×V) |
Outline Dimension | 141.56×228.23 mm (H×V) |
Outline Depth | 2.4/4.2 (Typ./Max.) mm |
Holes & Brackets | Without |
Landscape or Portrait | Portrait type |
Touch Panel | Without |
AUO B101UAN07.3 HW0A Optical Features
Display Mode | AAS, Normally Black, Transmissive |
---|---|
Brightness | 400 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 72% NTSC (CIE1931) |
Response Time | 25 (Typ.)(Tr+Tf) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.305 Wy:0.320 |
White Variation | 1.25 (Max.)(9 points) |
AUO B101UAN07.3 HW0A Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
AUO B101UAN07.3 HW0A Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Amount | 4 strings |
Lamp Shape | 4 strings |
Lamp Life Time | 15K(Min.) (Hours) |
Lamp Voltage | 21.6/23.6/24.8V (Min./Typ./Max.) |
Lamps Power Consumption | 1.95W (Max.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | No |
AUO B101UAN07.3 HW0A Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (4 data lanes) |
Input Voltage for Panel | 3.3V (Typ.) |
Input Current for Panel | 150mA (Max.) |
Panel Power Consumption | 0.45W (Max.) |
Interface Type | Connector |
Signal Interface | Configuration |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
B101UAN07.3 HW0A 10.1" a-Si TFT-LCD , Panel for AUO
Gross Weight | 2 |
---|