LQ079L1SX02 SHARP 7.9" igzo TFT-LCD
Data Sheet | LQ079L1SX02 7.9" IGZO TFT-LCD,Panel for SHARP |
Brand | SHARP |
Size | 7.9" |
Panel Type | igzo TFT-LCD |
Panel Model | LQ079L1SX02 |
Resolution | 2048 X 1536 |
Brightness | 450 (Typ.) |
Viewing Angle | 85/85/85/85 (Typ.)(CR>=10) |
Contrast Ratio | 1000 : 1 (Typ.) ( Transmission ) |
Display Colors | 16.7m 70% (CIE1931) |
Pixel Format | RGB Vertical Stripe |
Display Area | 159.744 X 119.808(mm) |
Display Mode | Normally Black , Transmissive |
Lamp Type | WLED 6s4p Without Driver |
Outline Size | 170.95 X 125.55(mm) |
Surface | Clear,Hard coating |
Response Time | 35 (Typ.)(Tr+Td) ms |
Frequency | 60Hz |
Signal Interface | MIPI (2 ch 4 data lanes) 50 pins |
Input Voltage | 1.8/5.6/-5.6v (Typ.)(iovcc/vsp/vsn) |
Environment | Operating Temp.: -20 ~ 60°c; Storage Temp.: -30 ~ 70°c; |
Current State | In Production |



SHARP LQ079L1SX02 Basic Information
Panel Brand | SHARP |
---|---|
Panel Model | LQ079L1SX02 |
Panel Type | IGZO TFT-LCD,Panel |
Application | PAD |
Operating Temperature | -20 ~ 60 °C |
Storage Temperature | -30 ~ 70 °C |
RoHS | RoHS Compliance |
Specific Feature | Wide Viewing Angle WLED |
Remarks | for iPad mini 2 |
SHARP LQ079L1SX02 Mechanical Features
Panel Size | 7.9" |
---|---|
Dot Resolution | 1536(RGB)×2048 (WXGA) |
Pixel Configuration | RGB Vertical Stripe |
Aspect Ratio | 3:4 (W:H) |
Form Factor | Flat Display |
Pixel Pitch | 0.078×0.078 mm (W×H) |
Surface | Clear, Hard coating |
Active Area | 119.808×159.744 mm (W×H) |
Outline Dimension | 125.55×170.95 mm (W×H) |
Outline Depth | 1.95 (Typ.) mm |
Touch Panel | Without |
SHARP LQ079L1SX02 Optical Features
Display Mode | Normally Black, Transmissive |
---|---|
Brightness | 450 cd/m2 (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 70% NTSC (CIE1931) |
Response Time | 35 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | X:0.313 Y:0.329 |
White Variation | 1.11/1.25 (Typ./Max.)(9 points) |
SHARP LQ079L1SX02 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Driver IC | Bonding NT35523 |
SHARP LQ079L1SX02 Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Amount | 6S4P |
Lamp Shape | 4 strings |
Lamp Current | 20mA (Typ.) |
Lamp Driver Board | No |
Interface Type | Included in panel signal interface |
SHARP LQ079L1SX02 Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (2 ch, 4 data lanes) |
Input Voltage for Panel | 1.8/5.6/-5.6V (Typ.)(IOVCC/VSP/VSN) |
Input Current for Panel | 40/15.0/15.5mA (Typ.)(IOICC/ISP/ISN) |
Interface Type | Connector |
Interface Brand | Panasonic |
Interface Model | AXE450124 |
Interface Pin Pitch | 0.4 mm |
Interface Amount | 1 pcs |
Interface Pins | 50 pins |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
LQ079L1SX02 7.9" IGZO TFT-LCD,Panel for SHARP
Gross Weight | 1.6 |
---|
