M070SW46 R0 7.0 a-Si TFT-LCD , Panel for IVO
Data Sheet | M070SW46 R0 7.0" a-Si TFT-LCD , Panel for |
Panel Brand | IVO |
Panel Model | M070SW46 R0 |
Panel Type | a-Si TFT-LCD , Panel |
Panel Size | 7.0 |
Resolution | 1200(RGB)×1920 , WUXGA |
Display Mode | IPS, Normally Black, Transmissive |
Active Area | 94.5×151.2 mm |
Outline | 104×161.37×3.59 mm |
Surface | Antiglare, Hard coating (3H), Antireflection |
Brightness | 380 cd/m² (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 60% |
Response Time | 30 (Max.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥100) (L/R/U/D) |
Frequency | 60Hz |
Lamp Type | WLED Embedded (LED Driver) |
Signal Interface | MIPI (4 data lanes) , 31 pins |
Input Voltage | 3.3V (Typ.) |
RoHS | RoHS Compliance |
Application | PAD |
IVO M070SW46 R0 Basic Information
Panel Brand | IVO |
---|---|
Panel Model | M070SW46 R0 |
Model Alias | M070SW46-R0 |
Panel Type | a-Si TFT-LCD , Panel |
Application | PAD |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
RoHS | RoHS Compliance |
Specific Feature | Antiglare Wide Viewing Angle Portrait type WLED With LED Driver |
IVO M070SW46 R0 Mechanical Features
Panel Size | 7.0" |
---|---|
Dot Resolution | 1200(RGB)×1920 (WUXGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 322 PPI |
Aspect Ratio | 10:16 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.02625×0.07875 mm (H×V) |
Pixel Pitch | 0.07875×0.07875 mm (H×V) |
Surface | Antiglare, Hard coating (3H), Antireflection |
Active Area | 94.5×151.2 mm (H×V) |
Outline Dimension | 104×161.37 mm (H×V) |
Outline Depth | 2.07/3.90 (Typ./Max.) mm |
Holes & Brackets | Without |
Landscape or Portrait | Portrait type |
Touch Panel | Without |
IVO M070SW46 R0 Optical Features
Display Mode | IPS, Normally Black, Transmissive |
---|---|
Brightness | 380 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Color Gamut | 60% NTSC (CIE1931) |
Response Time | 30 (Max.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥100) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.315 Wy:0.338 |
White Variation | 1.30 (Max.)(9 points) |
IVO M070SW46 R0 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
IVO M070SW46 R0 Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Life Time | 10K(Min.) (Hours) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | Embedded (LED Driver) |
Lamp Driver Board | 3.0/5.5V (Min./Max.) |
Lamp Driver Board | 1.5/1.64W (Typ./Max.) |
IVO M070SW46 R0 Signal Interface
Signal Category | MIPI |
---|---|
Signal Class | MIPI (4 data lanes) |
Input Voltage for Panel | 3.3V (Typ.) |
Input Current for Panel | 0.18/0.23A (Typ./Max.) |
Panel Power Consumption | 0.6/1.64W (Typ./Max.) |
Interface Type | Connector |
Signal Interface | Configuration |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
M070SW46 R0 7.0" a-Si TFT-LCD , Panel for IVO
Gross Weight | 1.3 |
---|