S091WX02 9.1 a-Si TFT-LCD , Panel for CDTECH
Data Sheet | S091WX02 9.1" a-Si TFT-LCD , Panel for CDTECH |
Panel Brand | CDTECH |
---|---|
Panel Model | S091WX02 |
Panel Type | a-Si TFT-LCD , Panel |
Panel Size | 9.1 |
Resolution | 1280(RGB)×480 |
Display Mode | IPS, Normally Black, Transmissive |
Active Area | 216.96×81.36 mm |
Outline | 231.6×94.7×5.5 mm |
Surface | |
Brightness | 500 cd/m² (Typ.) |
Contrast Ratio | 800:1 (Typ.) |
Display Colors | 16.7M (8-bit) |
Response Time | 10/15 (Typ.)(Tr/Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 3S12P WLED Without Driver |
Signal Interface | LVDS (1 ch, 8-bit) , 40 pins |
Input Voltage | 2.5/8.2/22/-7V (Typ.)(VDD/AVDD/VGH/VGL) |
RoHS | RoHS Compliance |
Application | Industry Application |
CDTECH S091WX02 Basic Information
Panel Brand | CDT |
---|---|
Panel Model | S091WX02 |
Panel Type | a-Si TFT-LCD , Panel |
Application | Industry Application |
Operating Temperature | -10 ~ 60 °C |
Storage Temperature | -20 ~ 70 °C |
RoHS | RoHS Compliance |
Specific Feature | Wide Viewing Angle Landscape type WLED Bar Display |
Remarks | 3/5 cut of 10.1 inch |
CDTECH S091WX02 Mechanical Features
Panel Size | 9.1" |
---|---|
Dot Resolution | 1280(RGB)×480 |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 149 PPI |
Aspect Ratio | 8:3 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.0565×0.1695 mm (H×V) |
Pixel Pitch | 0.1695×0.1695 mm (H×V) |
Active Area | 216.96×81.36 mm (H×V) |
Bezel Area | 220.46×84.86 mm (H×V) |
Outline Dimension | 231.6×94.7 mm (H×V) |
Outline Depth | 5.5 (Typ.) mm |
Holes & Brackets | Face mounting holes (4-Φ3, 2-Φ3.2) on left, right slugs |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
CDTECH S091WX02 Optical Features
Display Mode | IPS, Normally Black, Transmissive |
---|---|
Brightness | 500 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Response Time | 10/15 (Typ.)(Tr/Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.310 Wy:0.330 |
White Variation | 1.25/1.33 (Typ./Max.)(9 points) |
CDTECH S091WX02 Electronics Feature
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
CDTECH S091WX02 Backlight System
Lamp Position | Edge light type |
---|---|
Lamp Type | WLED |
Lamp Amount | 3S12P |
Lamp Shape | Array |
Lamp Life Time | 30K(Typ.) (Hours) |
Lamp Voltage | 9.6/9.9V (Typ./Max.) |
Lamp Current | 240/300mA (Typ./Max.) |
Lamps Power Consumption | 2.3/2.97W (Typ./Max.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | No |
CDTECH S091WX02 Signal Interface
Signal Category | LVDS |
---|---|
Signal Class | LVDS (1 ch, 8-bit) |
Input Voltage for Panel | 2.5/8.2/22/-7V (Typ.)(VDD/AVDD/VGH/VGL) |
Interface Type | Connector |
Signal Interface | Configuration |
Product cannot use in warranty period because of product quality problems
Product is damaged in transit
Product is not delivered in time because of our reason

Buyers send an email to our customer service([email protected]) to describe the problem, and to provide evidence (clear photos, screenshots, or video)
We will check the problem in 1 working days. For those meet the requirements, free reissue or full refund will be made within 1 working days
If a return is required, the return shipping fee will be paid by us
S091WX02 9.1" a-Si TFT-LCD , Panel for CDTECH
Gross Weight | 1.8 |
---|